(Ammonium Hydroxide solution)
NH3 MW 17.03 d 0.92 CAS [1336-21-6]
Assay 20-22%
Colour <10 Hazen (APHA)
Ba, Be, Bi, Ce, Cs, Dy, Er, Eu, Ga, Gd, Ge, Ho, In, La, Li, Lu, Nb, Nd, Pb, Pr, Rb, Sc, Sm, Sr, Tb, Te, Th, Tl, Tm, U, W, Y, Yb, Zr <0.1 ppb each
Hg <0.2 ppb
Ag, Au, Cd, Co, Cr, Cu, Mn, Mo, Ni, Rh, Sb, Sn, Ti, V, Zn <0.5 ppb each
Al, As, Ca, Fe, K, Mg, Na, Se <1 ppb each
PO4 <0.01 ppm
Cl <0.5 ppm
SO4 <1 ppm
Application: Environment Analysis (eg, using AAS, ICP-OES, ICP-MS), Trace Metal Analysis, Ion Chromatography, Voltammetry
Typical values, elemental impurities at time of manufacture (ppb): |
Ag | <0.1 | Cu | <0.5 | La | <0.1 | Pt | <1 | Th | <0.1 |
Al | <0.5 | Dy | <0.1 | Li | <0.1 | Rb | <0.1 | Ti | <0.1 |
As | <0.1 | Er | <0.1 | Lu | <0.1 | Re | <1 | Tl | <0.1 |
Au | <0.1 | Eu | <0.1 | Mg | <0.2 | Rh | <0.1 | Tm | <0.1 |
Ba | <0.1 | Fe | <0.5 | Mn | <0.2 | Ru | <1 | U | <0.1 |
Be | <0.1 | Ga | <0.1 | Mo | <0.1 | Sb | <0.1 | V | <0.1 |
Bi | <0.1 | Gd | <0.1 | Na | <0.5 | Sc | <0.1 | W | <0.1 |
Ca | <0.5 | Ge | <0.1 | Nb | <0.1 | Se | <0.1 | Y | <0.1 |
Cd | <0.1 | Hf | <1 | Nd | <0.1 | Sm | <0.1 | Yb | <0.1 |
Ce | <0.1 | Hg | <0.2 | Ni | <0.2 | Sn | <0.1 | Zn | <0.5 |
Co | <0.1 | Ho | <0.1 | Pb | <0.1 | Sr | <0.1 | Zr | <0.1 |
Cr | <0.1 | In | <0.1 | Pd | <1 | Tb | <0.1 | | |
Cs | <0.1 | K | <0.2 | Pr | <0.1 | Te | <0.1 | | |
500ml H058P
Dgr H:314-335
P:280c-301+330+331-304+340-305+351+338-309+310