HNO3 MW 63.01 d 1.42 CAS [7697-37-2]
Assay 67-69%
Colour <10 Hazen (APHA)
Ag, Au, Ba, Be, Bi, Ce, Cs, Dy, Er, Eu, Ga, Gd, Ge, Hf, Hg, Ho, In, La, Li, Lu, Mn, Mo, Nb, Nd, Pb, Pr, Rb, Re, Sc, Sm, Sr, Tb, Te, Th, Tl, Tm, U, W, Y, Yb, Zr <0.1 ppb each
As, Cd, Co, Cu, Ni, Pd, Pt, Rh, Ru, Sb, Sn, Ti, V, Zn <0.5 ppb each
Al, B, Ca, Cr, Fe, K, Mg, Na, Se <1 ppb each
Total P <0.01 ppm
Cl <0.2 ppm
Total S <0.3 ppm
Store in dark.
Application: Environment Analysis (eg, using AAS, ICP-OES, ICP-MS), Trace Metal Analysis, Ion Chromatography, Voltammetry
Typical values, elemental impurities at time of manufacture (ppb): |
Ag | <0.1 | Cs | <0.1 | K | <0.2 | Pr | <0.1 | Tb | <0.1 |
Al | <0.5 | Cu | <0.1 | La | <0.1 | Pt | <0.1 | Te | <0.1 |
As | <0.1 | Dy | <0.1 | Li | <0.1 | Rb | <0.1 | Th | <0.1 |
Au | <0.1 | Er | <0.1 | Lu | <0.1 | Re | <0.1 | Ti | <0.1 |
B | <0.5 | Eu | <0.1 | Mg | <0.2 | Rh | <0.1 | Tl | <0.1 |
Ba | <0.1 | Fe | <0.5 | Mn | <0.1 | Ru | <0.1 | Tm | <0.1 |
Be | <0.1 | Ga | <0.1 | Mo | <0.1 | Sb | <0.1 | U | <0.1 |
Bi | <0.1 | Gd | <0.1 | Na | <0.2 | Sc | <0.1 | V | <0.1 |
Ca | <0.5 | Ge | <0.1 | Nb | <0.1 | Se | <0.1 | W | <0.1 |
Cd | <0.1 | Hf | <0.1 | Nd | <0.1 | Sm | <0.1 | Y | <0.1 |
Ce | <0.1 | Hg | <0.02 | Ni | <0.1 | Sn | <0.1 | Yb | <0.1 |
Co | <0.1 | Ho | <0.1 | Pb | <0.1 | Sr | <0.1 | Zn | <0.2 |
Cr | <0.5 | In | <0.1 | Pd | <0.1 | Ta | <0.1 | Zr | <0.1 |
500ml H566P
1LT H566M
2½LT H566L
Dgr H:272-290-331-314-EUH071
P:260c-280c-301+330+331-305+351+338-309+310