(Acetic Acid glacial)
CH3COOH MW 60.05 FP 16.7°C BP 117.9°C d 1.05 CAS [64-19-7]
Assay >99%
Colour <10 Hazen (APHA)
Be, Bi, Ce, Co, Cs, Dy, Er, Eu, Ga, Gd, Hf, Ho, In, La, Li, Lu, Nd, Pb, Pr, Rb, Re, Sc, Sm, Tb, Th, Tl, Tm, U, Y, Yb, Zr <0.1 ppb each
As, Ba, Cd, Cu, Ge, Mg, Mn, Mo, Ni, Pt, Rh, Ru, Sb, Sn, Sr, Te, Ti, V, W <0.5 ppb each
Ag, Al, Ca, Cr, Fe, Hg, K, Na, Se, Zn <1 ppb each
SO4 <0.5 ppm
PO4 <1 ppm
Cl <1 ppm
Substances reducing dichromate passes test
Substances reducing permanganate passes test
Application: Environment Analysis (eg, using AAS, ICP-OES, ICP-MS), Trace Metal Analysis (for organic trace analysis see ROMIL Code H014 Acetic Acid SpS), Ion Chromatography, Voltammetry
Typical values, elemental impurities at time of manufacture (ppb): |
Ag | <0.1 | Cu | <0.2 | K | <0.5 | Pt | <0.1 | Te | <0.1 |
Al | <0.5 | Dy | <0.1 | La | <0.1 | Rb | <0.1 | Th | <0.1 |
As | <0.1 | Er | <0.1 | Li | <0.1 | Re | <0.1 | Ti | <0.1 |
Ba | <0.1 | Eu | <0.1 | Lu | <0.1 | Rh | <0.1 | Tl | <0.1 |
Be | <0.1 | Fe | <0.5 | Mg | <0.2 | Ru | <0.1 | Tm | <0.1 |
Bi | <0.1 | Ga | <0.1 | Mn | <0.1 | Sb | <0.1 | U | <0.1 |
Ca | <1 | Gd | <0.1 | Mo | <0.1 | Sc | <0.1 | V | <0.1 |
Cd | <0.1 | Ge | <0.1 | Na | <1 | Se | <0.5 | W | <0.1 |
Ce | <0.1 | Hf | <0.1 | Nd | <0.1 | Sm | <0.1 | Y | <0.1 |
Co | <0.1 | Hg | <0.1 | Ni | <0.1 | Sn | <0.1 | Yb | <0.1 |
Cr | <0.1 | Ho | <0.1 | Pb | <0.1 | Sr | <0.1 | Zn | <0.5 |
Cs | <0.1 | In | <0.1 | Pr | <0.1 | Tb | <0.1 | Zr | <0.1 |
500ml H015P
Dgr H:226-314
P:280c-301+330+331-305+351+338-307+310