H2SO4 MW 98.07 d 1.84 CAS [7664-93-9]
Assay 93-98%
Colour <10 Hazen (APHA)
Ba, Be, Bi, Dy, Er, Eu, Ga, Gd, Hf, Ho, La, Lu, Nd, Pb, Pr, Sc, Sm, Tb, Te, Th, Tm, U <0.1 ppb each
Au, Cd, Ce, Co, Cr, Cs, Cu, In, Li, Mn, Mo, Nb, Ni, Pt, Rb, Rh, Sr, Tl, V, W, Y, Yb, Zr <0.5 ppb each
Ag, Al, As, Ca, Fe, Ge, Hg, K, Mg, Na, Sb, Sn, Ti, Zn <1 ppb each
Se <10 ppb
Total P <0.05 ppm
NO3 <0.2 ppm
Cl <0.7 ppm
Substances reducing permanganate <20 ppm
Application: Environment Analysis (eg, using AAS, ICP-OES, ICP-MS), Trace Metal Analysis, Ion Chromatography, Voltammetry
Typical values, elemental impurities at time of manufacture (ppb): |
Ag | <0.1 | Cu | <0.1 | La | <0.1 | Pt | <0.5 | Ti | <0.5 |
Al | <0.5 | Dy | <0.1 | Li | <0.1 | Rb | <0.5 | Tl | <0.5 |
As | <1 | Er | <0.1 | Lu | <0.1 | Rh | <0.5 | Tm | <0.1 |
Au | <0.1 | Eu | <0.1 | Mg | <0.5 | Sb | <1 | U | <0.1 |
Ba | <0.1 | Fe | <0.5 | Mn | <0.5 | Sc | <0.1 | V | <0.1 |
Be | <0.1 | Ga | <0.1 | Mo | <0.1 | Se | <5 | W | <0.5 |
Bi | <0.1 | Gd | <0.1 | Na | <0.5 | Sm | <0.1 | Y | <0.5 |
Ca | <0.5 | Ge | <0.1 | Nb | <0.5 | Sn | <0.1 | Yb | <0.5 |
Cd | <0.1 | Hf | <0.1 | Nd | <0.1 | Sr | <0.1 | Zn | <0.2 |
Ce | <0.5 | Hg | <1 | Ni | <0.1 | Ta | <0.5 | Zr | <0.1 |
Co | <0.1 | Ho | <0.1 | Pb | <0.1 | Tb | <0.1 | | |
Cr | <0.1 | In | <0.5 | Pd | <0.5 | Te | <0.1 | | |
Cs | <0.5 | K | <0.5 | Pr | <0.1 | Th | <0.1 | | |
500ml H691P
1LT H691M
2½LT H691L
Dgr H:290-314
P:280c-301+330+331-305+351+338-309+310