(Acetic Acid glacial)
CH3COOH MW 60.05 FP 16.7°C BP 117.9°C d 1.05 CAS [64-19-7]
Assay >99%
Trace elemental impurities: parts per trillion level
Batch values reported on accompanying Certificate of Analysis
Application: Ultra trace inorganic analysis
Typical values, elemental impurities at time of manufacture (ppt): |
Ag | <50 | Cu | <5 | La | <0.1 | Rb | <1 | Th | <0.1 |
Al | <20 | Dy | <0.1 | Li | <1 | Re | <0.1 | Ti | <10 |
As | <20 | Er | <0.1 | Lu | <0.1 | Rh | <20 | Tl | <0.1 |
Ba | <1 | Eu | <0.1 | Mg | <10 | Ru | <20 | Tm | <0.1 |
Be | <5 | Fe | <20 | Mn | <1 | Sb | <10 | U | <0.1 |
Bi | <1 | Ga | <1 | Mo | <10 | Sc | <1 | V | <1 |
Ca | <50 | Gd | <0.1 | Na | <50 | Se | <50 | W | <10 |
Cd | <1 | Ge | <1 | Nd | <0.1 | Sm | <0.1 | Y | <1 |
Ce | <0.1 | Hf | <10 | Ni | <10 | Sn | <10 | Yb | <0.1 |
Co | <1 | Ho | <0.1 | Pb | <2 | Sr | <1 | Zn | <20 |
Cr | <10 | In | <1 | Pr | <0.1 | Tb | <0.1 | Zr | <10 |
Cs | <0.1 | K | <30 | Pt | <50 | Te | <1 | | |
500ml SS62P
Dgr H:226-314
P:280c-301+330+331-305+351+338-307+310