HNO3 MW 63.01 d 1.42 CAS [7697-37-2]
Assay 67-69%
Trace elemental impurities: parts per trillion level
Batch values reported on accompanying Certificate of Analysis
Store in dark.
Application: Ultra trace inorganic analysis
Typical values, elemental impurities at time of manufacture (ppt): |
Ag | <2 | Cs | <0.05 | K | <5 | Pr | <0.05 | Tb | <0.01 |
Al | <10 | Cu | <3 | La | <0.05 | Pt | <1 | Te | <1 |
As | <10 | Dy | <0.01 | Li | <1 | Rb | <1 | Th | <0.05 |
Au | <10 | Er | <0.01 | Lu | <0.01 | Re | <1 | Ti | <10 |
B | <10 | Eu | <0.01 | Mg | <5 | Rh | <1 | Tl | <0.1 |
Ba | <1 | Fe | <10 | Mn | <2 | Ru | <10 | Tm | <0.01 |
Be | <5 | Ga | <1 | Mo | <1 | Sb | <10 | U | <0.01 |
Bi | <0.1 | Gd | <0.01 | Na | <5 | Sc | <1 | V | <1 |
Ca | <10 | Ge | <1 | Nb | <1 | Se | <20 | W | <5 |
Cd | <1 | Hf | <0.05 | Nd | <0.05 | Sm | <0.01 | Y | <1 |
Ce | <0.05 | Hg | <20 | Ni | <10 | Sn | <10 | Yb | <0.01 |
Co | <1 | Ho | <0.01 | Pb | <1 | Sr | <1 | Zn | <5 |
Cr | <10 | In | <1 | Pd | <10 | Ta | <10 | Zr | <1 |
500ml SS12P
Dgr H:272-290-331-314-EUH071
P:260c-280c-301+330+331-305+351+338-309+310