H2O MW 18.02 FP 0.0°C BP 100.0°C CAS [7732-18-5]
Trace elemental impurities: parts per trillion level
Trace anionic impurities: parts per billion level
Batch values reported on accompanying Certificate of Analysis
Equivalent to ASTM D1193 Type I
Application: Ultra trace inorganic analysis
Typical values, elemental impurities at time of manufacture (ppt): |
Ag | <5 | Cs | <0.1 | K | <10 | Pr | <0.1 | Tb | <0.1 |
Al | <20 | Cu | <5 | La | <0.1 | Pt | <1 | Te | <1 |
As | <10 | Dy | <0.1 | Li | <1 | Rb | <1 | Th | <0.1 |
Au | <10 | Er | <0.1 | Lu | <0.1 | Re | <1 | Ti | <10 |
B | <20 | Eu | <0.1 | Mg | <5 | Rh | <1 | Tl | <0.1 |
Ba | <1 | Fe | <10 | Mn | <1 | Ru | <1 | Tm | <0.1 |
Be | <5 | Ga | <1 | Mo | <1 | Sb | <10 | U | <0.1 |
Bi | <0.1 | Gd | <0.1 | Na | <10 | Sc | <1 | V | <1 |
Ca | <10 | Ge | <1 | Nb | <1 | Se | <50 | W | <10 |
Cd | <1 | Hf | <0.1 | Nd | <0.1 | Sm | <0.1 | Y | <1 |
Ce | <0.1 | Hg | <20 | Ni | <10 | Sn | <10 | Yb | <0.1 |
Co | <1 | Ho | <0.1 | Pb | <1 | Sr | <1 | Zn | <10 |
Cr | <10 | In | <1 | Pd | <5 | Ta | <10 | Zr | <1 |
Typical values, anionic impurities at time of manufacture (ppb): |
Cl | <1 | PO4 | <1 | SO4 | <1 | | | | |