H2SO4 MW 98.07 d 1.84 CAS [7664-93-9]
Assay 93-98%
Trace elemental impurities: parts per trillion level
Batch values reported on accompanying Certificate of Analysis
Application: Ultra trace inorganic analysis
Typical values, elemental impurities at time of manufacture (ppt): |
Ag | <5 | Dy | <0.1 | Li | <10 | Rb | <1 | Tl | <1 |
Al | <30 | Er | <0.1 | Lu | <0.1 | Rh | <1 | Tm | <0.1 |
As | <500 | Eu | <0.1 | Mg | <10 | Sb | <10 | U | <0.1 |
Ba | <10 | Fe | <30 | Mn | <1 | Sc | <5 | V | <5 |
Be | <5 | Ga | <1 | Mo | <10 | Se | <500 | W | <5 |
Bi | <1 | Gd | <0.1 | Na | <30 | Sm | <0.1 | Y | <1 |
Ca | <50 | Ge | <100 | Nb | <1 | Sn | <50 | Yb | <0.1 |
Cd | <1 | Hf | <0.1 | Nd | <0.1 | Sr | <1 | Zn | <20 |
Ce | <0.1 | Hg | <50 | Ni | <20 | Ta | <20 | Zr | <5 |
Co | <1 | Ho | <0.1 | Pb | <5 | Tb | <0.1 | | |
Cr | <10 | In | <1 | Pd | <10 | Te | <10 | | |
Cs | <1 | K | <50 | Pr | <0.1 | Th | <0.1 | | |
Cu | <5 | La | <1 | Pt | <10 | Ti | <50 | | |
500ml SS32P
Dgr H:290-314
P:280c-301+330+331-305+351+338-309+310