HBr MW 80.91 d 1.48 CAS [10035-10-6]
Assay 44-49%
Trace elemental impurities: parts per trillion level
Batch values reported on accompanying Certificate of Analysis
Application: Ultra trace inorganic analysis
Typical values, elemental impurities at time of manufacture (ppt): |
Ag | <2 | Cu | <5 | Lu | <0.01 | Re | <5 | Tl | <0.1 |
Al | <50 | Dy | <0.01 | Mg | <5 | Rh | <1 | Tm | <0.01 |
Au | <1 | Er | <0.01 | Mn | <2 | Ru | <10 | U | <0.01 |
B | <1000 | Eu | <0.01 | Mo | <10 | Sb | <50 | V | <1 |
Ba | <1 | Fe | <50 | Na | <30 | Sc | <1 | W | <10 |
Be | <5 | Ga | <10 | Nb | <1 | Sm | <0.01 | Y | <1 |
Bi | <0.1 | Gd | <0.01 | Nd | <0.05 | Sn | <20 | Yb | <0.01 |
Ca | <50 | Hf | <0.05 | Ni | <10 | Sr | <1 | Zn | <5 |
Cd | <1 | Ho | <0.01 | Pb | <1 | Ta | <20 | Zr | <1 |
Ce | <0.05 | In | <1 | Pd | <10 | Tb | <0.01 | | |
Co | <1 | K | <20 | Pr | <0.05 | Te | <10 | | |
Cr | <10 | La | <0.05 | Pt | <1 | Th | <0.05 | | |
Cs | <0.05 | Li | <1 | Rb | <1 | Ti | <10 | | |
500ml SS82P
Dgr H:314-335
P:280c-301+330+331-304+340-305+351+338-309+310